EBL NRB Mutual Fund
| Name | EBL NRB Mutual Fund |
| Nature of the fund | Closed-end Mutual Fund of 10 (Ten) years tenure |
| Objective | The objective of the Fund is to provide attractive dividend to the unit holders by investing the proceeds in the various instruments in the Bangladeshi Capital Market and Money Market. |
| Subscription Open | March 13, 2011 |
| Subscription Close | March 17, 2011 |
| For Non Resident Bangladeshi | March 13, 2011 to March 26, 2011 |
| Offer Price | Tk. 10.00 per unit |
| Face Value | Tk. 10.00 per unit |
| Market Lot | 500 Units |
| Sponsor’s Portion | 25,000,000 units |
| Pre IPO Placement Portion | 50,000,000 units |
| Public Offer | 75,000,000 units |
| Size of the Fund in units | 150,000,000 |
| Size of the Fund in amount | Tk. 1,500,000,000.00 |
| Asset Manager | RACE Management PCL |
| Sponsor | Eastern Bank Limited (EBL) |
| Trustee | Bangladesh General Insurance Company Ltd. |
| Custodian | BRAC Bank Ltd. |
| Website | www.racebd.com |
I am very happy to know about the Dhaka stock exchange. it is a great information. Thank you so much for sharing.
ReplyDelete