MBL 1st Mutual Fund
| Name | MBL 1st Mutual Fund |
| Nature of the fund | Closed-end Mutual Fund of 10 (Ten) years tenure |
| Objective | The objective of the Fund is to provide attractive risk adjusted returns to the unit holders by investing the proceeds in the Capital Market and Money Market. |
| Subscription Open | December 12, 2010 |
| Subscription Close | December 19, 2010 |
| For Non Resident Bangladeshi | December 12, 2010 to December 28, 2010 |
| Offer Price | Tk. 10.00 per unit |
| Face Value | Tk. 10.00 per unit |
| Market Lot | 500 Units |
| Sponsor’s Portion | 10,000,000 units |
| Pre IPO Placement Portion | 40,000,000 units |
| Public Offer | 50,000,000 units |
| Size of the Fund | 100,000,000 units |
| Size of the Fund | Tk. 1,000,000,000.00 |
| Asset Manager | LR Global Bangladesh Asset Management Company Limited |
| Sponsor | Mercantile Bank Limited |
| Trustee | Bangladesh General Insurance Company Ltd. |
| Custodian | Standard Chartered Bank |
| Website | www.lrglobalbd.com |
nice mutual found
ReplyDeleteThanks for sharing these & very well explain post. Some thing new to learn from this helpful post.
ReplyDeletetaking time and real effort to make a quality post. Great!
ReplyDelete