| The principal activities and operations of the Company | |
| Nature of Business | are manufacturing and marketing of PP woven bags and |
| liner. | |
| Subscription Open | October 24, 2010 |
| Subscription Close | October 28, 2010 |
| For Non-Resident Bangladeshi | October 24, 2010 to November 06, 2010 |
| Use of IPO Proceeds | Net proceeds from the public offering (capital raising and IPO) will be used for BMRE and required working capital of the company. The new expansion will flow benefit to the company after the implementation. |
| Offer Price Per Share | Tk. 10.00 |
| Face Value Per Share | Tk. 10.00 |
| Market Lot (Share) | 500 |
| Pre-IPO Paid-up Capital | Tk. 240,000,000.00 |
| Public Offer (Share) | 16,000,000 |
| Total Issued Shares (after IPO) | 40,000,000 |
| Total Paid-up Capital (after IPO) | Tk. 400,000,000.00 |
| EPS (annualized) (as per | Tk. 43.40 (as on 30.06.2009) |
| Prospectus) | Tk. 3.47 (as on 30.04.2010) (For 10 months) |
| NAV Per Share (as per Prospectus) | Tk. 13.63 (as on 30.04.2010) |
| Manager to the Issue | Union Capital Limited |
| Application Document Available at | DSE & CSE Library, DSE Members House, Issue Manager, Underwriter and Designated Banks. |
| Website | www.deshbandhugroup.com.bd |
All kinds of information about Dhaka Stock Exchange(DSE).DSI Index, General Index, Forth Coming IPO Approved by SEC, IPO Lottery Result, Top Shares, Market Price, Market Statistics , Stock Exchange.dhaka stock, stock dhaka,dhaka exchange,dhaka stock ex,stock exchange dhaka,stock exchange in dhaka.
Deshbandhu Polymer Limited
( Subscription Open: 24.10.10, Close: 28.10.10 )
Labels:
Deshbandhu Polymer Limited
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment